Education personnel increased by 14.5% while those in central functions (ministries, agencies, noneconomic public bodies) decreased by more than 20%, those in local functions by slightly less (ISTAT – Annual Report 2022 in Pills – referring to the period between 2011 and 2020). The number of employees at UniTo shows an increase that is consistent with what the sector highlights: teaching staff, in fact, increased compared to 2011 by 11.06% compared with an overall change of 5.12% of the entire workforce.
This trend and the desire to equalize the growth opportunities of women in UniTo is confirmed by the number of female employees, which in 2022 is above the national average for all categories of employees: staff dedicated to academic activities is 44% composed of women, and we consider careers and the composition of technical-administrative staff, it rises to 69.51%. Nationally, the percentage of women in universities stands at 46.4% among researchers, 40.4% among associate professors and 25.4% among full professors, 60% technical-administrative staff.
Teachers | ||||||
Lecturers December 31, 2022 |
M | % M out of total |
F | % F out of total |
Totale | % di F by category |
Full Professors | 375 | 16,45 | 191 | 8,38 | 566 | 33,75 |
Associate Professors | 558 | 24,48 | 501 | 21,98 | 1059 | 47,31 |
Researchers T. DET. Lett. A | 120 | 5,27 | 105 | 4,61 | 225 | 46,67 |
Researchers T. DET. Lett. B | 146 | 6,41 | 122 | 5,35 | 268 | 45,52 |
University researchers | 79 | 3,47 | 82 | 3,6 | 161 | 50,93 |
Total | 1278 | 1001 | 2279 | |||
Source: Gender Equality Manager |
Technical-administrative personnel | |||||
Situation as of 31-12- 2022 | M | % M su totale | F | % F su totale | Totale |
Executive | 2 | 0,11 | 6 | 0,32 | 8 |
Contract Manager | 1 | 0,05 | 1 | 0,05 | 2 |
Permanent PTA | 533 | 28,02 | 1194 | 62,78 | 1727 |
EP | 41 | 2,16 | 69 | 3,63 | 110 |
D | 240 | 12,62 | 563 | 29,60 | 803 |
C | 236 | 12,41 | 533 | 28,02 | 769 |
B | 16 | 0,84 | 29 | 1,52 | 45 |
PTA fixed-term | 36 | 1,89 | 106 | 5,57 | 142 |
D | 28 | 1,47 | 77 | 4,05 | 105 |
C | 8 | 0,42 | 29 | 1,52 | 37 |
Native Language reader | 8 | 0,42 | 15 | 0,79 | 23 |
Totale complessivo | 580 | 1322 | 1902 | ||
Source: Reprocessed data Directorate of Education and Student Services |